Si-tex SVS-760C 7.5″ Color Chart Plotter
Model: SVS-760C
- Easy AIS integration for safe navigation and fishing
- SVS-760CF provides full chartplotting capabilities with both C-MAP and Navionics cartography
Specifications
Display | 7.5″ Color TFT LED Backlight (480X800 pixels) |
Plotter alarms | Arrival, Anchor, Off Course, Interval Timer, |
Waypoints/Marks/Routes | 20, 000/50,000/100 |
Operating Temperature | -15o C – +50o C |
Waterproof rating | IPX7 |
GPS Receiver | Over 50 Channels |
Position accuracy | 2.5m/2.0m DGPS |
Input Voltage | 12 – 36v DC |
Input Draw | 12 watts |
Dimensions | 8.2 x 8.4 x 2.5 |
What’s in the Box:
- Display
- Bracket
- Knobs
- Power cord
- Manual
- Navionics Plus Card
Exempt